Solar Panel Prices In Pakistan
You Can check Solar Panel Prices in Pakistan without hassle.Because of the rising cost of electricity and power interruptions Solar panels are getting more reliable over the long term. This is the most current prices for the most popular solar panel companies in Pakistan and the key characteristics of every.If you’re considering solar panels for your home or business, this guide will help you make the right choice.Finding the price of solar panels in Pakistan can be quite difficult, but don’t worry—it’s not a big problem. If you want to know the price of a solar panel, you can simply visit this site and check. All the data on this website https://iescoonline.pk/ is completely accurate. You can check the price of any solar panel available in Pakistan without paying any fee. Just type the name of the solar panel you want to check, and its details will appear.Below is the detailed pricing information for different types of solar panels, providing insights about Solar Panel Prices in Pakistan.
JA Solar Panel Prices In Pakistan:
Brand | Capacity | Rate per Watt (Rs.) | Panel Price (Rs.) |
JA | 540W | 37 | 19,980 |
JA | 540W | 39 | 21,060 |
JA | 530W | 37 | 19,610 |
JA | 550W (B Grade) | 35 | 19,500 |
Key Features of JA Solar Panels:
Jinko Solar Panel Prices In Pakistan:
Brand | Capacity | Rate per Watt (Rs.) | Panel Price (Rs.) |
N-Type | 575W | Rs. 44 | Rs. 25,300 |
P-Type | 555W | Rs. 41 | Rs. 22,755 |
P-Type | 540W | Rs. 42 | Rs. 22,680 |
P-Type | 580W | Rs. 42 | Rs. 24,360 |
P-Type | 560W | Rs. 38 | Rs. 21,280 |
Key Features of Jinko Solar Panels:
Canadian Solar Panel Prices In Pakistan:
Brand | Capacity | Rate per Watt (Rs.) | Panel Price (Rs.) |
CA | 575W | Rs. 44 | Rs. 25,300 |
CA | 650W | Rs. 39 | Rs. 25,350 |
CA | 555W | Rs. 39 | Rs. 21,645 |
CA | 545W | Rs. 39 | Rs. 21,255 |
CA | 550W | Rs. 39 | Rs. 21,450 |
Key Features of Canadian Solar Panels:
Longi Solar Panel Prices In Pakistan:
Brand | Capacity | Rate per Watt (Rs.) | Panel Price (Rs.) |
Longi Hi-Mo 6 | 565–585W | Rs. 38 | Rs. 21,660 |
Longi Hi-Mo 7 | 580W | Rs. 42 | Rs. 24,360 |
Longi Hi-Mo 5 | 555–560W | Rs. 37 | Rs. 20,720 |
Longi Hi-Mo 5 | 535–540W | Rs. 38 | Rs. 20,520 |
Key Features of Longi Solar Panels:
Cell Germany Solar Panel Prices In Pakistan:
Brand | Capacity | Rate per Watt (Rs.) | Panel Price (Rs.) |
Cell Germany | 150W | Rs. 66 | Rs. 10,000 |
Cell Germany | 180W | Rs. 61 | Rs. 11,000 |
Cell Germany | 200W | Rs. 59 | Rs. 11,800 |
Cell Germany | 200W | Rs. 55 | Rs. 12,800 |
Key Features of Cell Germany Panels:
You can check the price of solar panel in pakistan here.
A-Grade Solar Panel Prices In Pakistan List:
Brand | Capacity | Rate per Watt (Rs.) | Panel Price (Rs.) |
JA | 540W | Rs. 37–39 | Rs. 19,980–21,060 |
ZN Shine | 545W | Rs. 38 | Rs. 20,700 |
Longi | 500W | Rs. 37 | Rs. 18,500 |
Maysun | 540W | Rs. 37 | Rs. 19,980 |
Jinko | 555W | Rs. 37 | Rs. 20,350 |
Longi Hi-Mo 6 | 570W | Rs. 39 | Rs. 22,230 |
Jinko N-Type | 575W | Rs. 39 | Rs. 22,425 |
Longi Hi-Mo 7 | 580W | Rs. 41 | Rs. 23,780 |
Key Features of A-Grade Panels:
B-Grade Solar Panel Prices In Pakistan:
Brand | Capacity | Rate per Watt (Rs.) | Panel Price (Rs.) |
Longi | 550W | Rs. 34 | Rs. 19,000 |
Jinko | 550W | Rs. 34 | Rs. 19,000 |
CA | 650W | Rs. 41 | Rs. 27,000 |
JA | 550W | Rs. 35 | Rs. 19,500 |
Key Features of B-Grade Panels:
When trying to find out the price of solar panels in Pakistan, some problems may arise. That’s why we’ve provided the FAQs below, where you can find solutions related to solar panel prices in Pakistan.